A burglary takes place in Germany every three minutes. Property damage caused by burglaries is estimated at up to 440 million euros a year. According to police crime statistics, 90 % of burglars enter homes through windows and doors. In most cases this is done by wedging open the door or window using a simple tool such as a screwdriver. But material damage is only one aspect. The emotional effects of a burglary are much worse. Almost half of all those affected feel permanently insecure in their own homes and the majority are plagued by anxiety and sleep disorders. Burglary protection should therefore not be neglected. With the right security measures, you can make life difficult for burglars. About a third of all burglary attempts are broken off because the burglars cannot enter the home quickly enough. Investments in burglar-resistant measures pay off. We will help you to find the right burglary protection for your home and increase your security.
Why burglary protection is so important
Popular burglary targets
Detailed breakdown of resistance classes
| Resistance class | Resistance class | Resistance time | Type of perpetrator and perpetrator behaviour |
|---|---|---|---|
| *If burglar resistance is specifically required, resistance class RC 2 N is only recommended for components that are not expected to be subject to direct break-in attempts on the glazing. | |||
| RC 1 | RC 1 | - | Basic protection against break-in attempts using physical violence such as kicking, throwing weight and ripping open. |
| RC 2 N* | 3 minutes | An amateur perpetrator tries to break open a locked and bolted component using simple tools such as screwdrivers, pliers and wedges. | |
| RC 2 | RC 2 | 3 minutes | An amateur perpetrator tries to break open a locked and bolted component using simple tools such as screwdrivers, pliers and wedges. |
| RC 3 | RC 3 | 5 minutes | A perpetrator tries to break open the locked and bolted component with a second screwdriver and a crowbar or a simple drilling tool. |
| RC 4 | RC 4 | 10 minutes | An experienced perpetrator additionally uses sawing tools and impact tools such as an axe, chisel or hammer, as well as a battery-powered drill. |
| RC 5 | RC 5 | 15 minutes | A very experienced perpetrator uses additional power tools such as a drill, a jigsaw or a sabre saw as well as an angle grinder. |
| RC 6 | RC 6 | 20 minutes | A very experienced perpetrator uses additional highly efficient power tools such as a drill, a jigsaw or a sabre saw or an angle grinder. |
heroal products sorted by resistance class
Our solutions for increasing burglary protection and security
Increased burglary protection with heroal
Your advantages with heroal
Find the right heroal specialist
Click here to search for a specialist partner
Search >- over 3,500 specialist partners worldwide
- products with tested quality
- family-run company with a long tradition
- made in Germany
- personalised design
- comprehensive range of services
- superior technical solutions